All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | ORD-31 | Drive Through | 543 | 71 | Naomi Birago | ready | paid | Credit Card | 2026-05-22 | 16:58:37 | |
| 1302 | ORD-30 | Drive Through | 34536 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-22 | 16:34:20 | |
| 1303 | ORD-29 | Drive Through | 58652 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-22 | 16:20:08 | |
| 1304 | ORD-28 | Drive Through | 76 | 43 | Habiba yazid | ready | paid | Credit Card | 2026-05-22 | 15:44:05 | |
| 1305 | ORD-27 | Drive Through | 843 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-22 | 15:41:37 | |
| 1306 | ORD-26 | Drive Through | 999 | 26.5 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 14:52:27 | |
| 1307 | ORD-25 | Drive Through | 65509 | 23.5 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 14:44:09 | |
| 1308 | ORD-24 | Drive Through | 44 | 23.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-22 | 14:40:24 | |
| 1309 | ORD-23 | Drive Through | 67 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-22 | 14:11:40 | |
| 1310 | ORD-22 | Drive Through | 999 | 25 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 14:03:32 | |
| 1311 | ORD-21 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 13:22:36 | |
| 1312 | ORD-20 | Drive Through | 54 | 9 | Habiba yazid | ready | paid | Cash | 2026-05-22 | 13:21:20 | |
| 1313 | ORD-19 | Drive Through | 65 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-22 | 13:20:48 | |
| 1314 | ORD-18 | Drive Through | 999 | 33 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 12:15:00 | |
| 1315 | ORD-17 | Drive Through | 96630 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 12:05:35 | |
| 1316 | ORD-16 | Drive Through | 34204 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 11:35:47 | |
| 1317 | ORD-15 | Drive Through | 999 | 15 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 11:31:45 | |
| 1318 | ORD-14 | Drive Through | 17743 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 11:21:36 | |
| 1319 | ORD-13 | Drive Through | 98194 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 11:16:36 | |
| 1320 | ORD-12 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 11:07:45 | |
| 1321 | ORD-11 | Drive Through | 57919 | 43 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 11:00:22 | |
| 1322 | ORD-10 | Drive Through | 94431 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 10:50:21 | |
| 1323 | ORD-9 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-05-22 | 10:22:22 | |
| 1324 | ORD-8 | Drive Through | 15167 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 09:51:34 | |
| 1325 | ORD-7 | Drive Through | 40323 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 09:35:01 | |
| 1326 | ORD-6 | Drive Through | 86077 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 08:48:22 | |
| 1327 | ORD-5 | Drive Through | 32278 | 14.5 | Midhat Sharef | ready | paid | Credit Card | 2026-05-22 | 08:40:40 | |
| 1328 | ORD-4 | Drive Through | 988 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-22 | 00:50:49 | |
| 1329 | ORD-3 | Drive Through | 4553 | 35 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-22 | 00:42:22 | |
| 1330 | ORD-2 | Drive Through | 68867 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-22 | 00:41:46 | |
| 1331 | ORD-1 | Drive Through | 65565 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-22 | 00:31:22 | |
| 1332 | ORD-94 | Drive Through | 984 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 23:50:56 | |
| 1333 | ORD-93 | Drive Through | 57466 | 5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 23:43:30 | |
| 1334 | ORD-92 | Drive Through | 57466 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 23:43:03 | |
| 1335 | ORD-91 | Drive Through | 557787 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 23:32:22 | |
| 1336 | ORD-90 | Drive Through | 9043 | 21 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:24:26 | |
| 1337 | ORD-89 | Drive Through | 80370 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:15:54 | |
| 1338 | ORD-88 | Drive Through | 34757 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:00:43 | |
| 1339 | ORD-87 | Drive Through | 5788 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:58:55 | |
| 1340 | ORD-86 | Drive Through | 3276 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:53:13 | |
| 1341 | ORD-85 | Drive Through | 67577 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:52:47 | |
| 1342 | ORD-84 | Drive Through | 739 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:49:50 | |
| 1343 | ORD-83 | Drive Through | 13537 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:46:59 | |
| 1344 | ORD-82 | Drive Through | 2001 | 59 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:43:20 | |
| 1345 | ORD-81 | Drive Through | 38747 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:36:19 | |
| 1346 | ORD-80 | Drive Through | 5857 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:33:06 | |
| 1347 | ORD-79 | Drive Through | 6768 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:29:26 | |
| 1348 | ORD-78 | Drive Through | 27777 | 15 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:24:33 | |
| 1349 | ORD-77 | Drive Through | 77874 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:21:46 | |
| 1350 | ORD-76 | Drive Through | 57t5 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:17:41 | |
| 42965 |
Showing 1301-1350 of 2719