All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | ORD-75 | Drive Through | 281 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:08:52 | |
| 1352 | ORD-74 | Drive Through | 169 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:02:12 | |
| 1353 | ORD-73 | Drive Through | 46447 | 59 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:01:16 | |
| 1354 | ORD-72 | Drive Through | 8041 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:41:44 | |
| 1355 | ORD-71 | Drive Through | 930 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:36:07 | |
| 1356 | ORD-70 | Drive Through | 716 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:27:49 | |
| 1357 | ORD-69 | Drive Through | 676 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:23:19 | |
| 1358 | ORD-68 | Drive Through | 68456 | 59.5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 21:19:23 | |
| 1359 | ORD-67 | Drive Through | 532 | 11 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:18:20 | |
| 1360 | ORD-66 | Drive Through | 556 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:13:54 | |
| 1361 | ORD-65 | Drive Through | 877 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:05:40 | |
| 1362 | ORD-64 | Drive Through | 122 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:02:51 | |
| 1363 | ORD-63 | Drive Through | 22 | 6.3 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:56:29 | |
| 1364 | ORD-62 | Drive Through | 2233 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:47:44 | |
| 1365 | ORD-61 | Drive Through | 67576 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 20:40:02 | |
| 1366 | ORD-60 | Drive Through | 625 | 36 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:35:37 | |
| 1367 | ORD-59 | Drive Through | 944 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:34:41 | |
| 1368 | ORD-58 | Drive Through | 46251 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:26:02 | |
| 1369 | ORD-57 | Drive Through | 569 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:23:33 | |
| 1370 | ORD-56 | Drive Through | 46251 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:22:28 | |
| 1371 | ORD-55 | Drive Through | 7435 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:15:34 | |
| 1372 | ORD-54 | Drive Through | 878 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:08:09 | |
| 1373 | ORD-53 | Drive Through | 53877 | 22 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:57:33 | |
| 1374 | ORD-52 | Drive Through | 89 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:52:34 | |
| 1375 | ORD-51 | Drive Through | 87867 | 16 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:48:00 | |
| 1376 | ORD-50 | Drive Through | 76 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:47:56 | |
| 1377 | ORD-49 | Drive Through | 23787 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:43:39 | |
| 1378 | ORD-48 | Drive Through | 155 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:04:01 | |
| 1379 | ORD-47 | Drive Through | 48564 | 14.5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 18:49:23 | |
| 1380 | ORD-46 | Drive Through | 909 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:43:27 | |
| 1381 | ORD-45 | Drive Through | 203 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:32:48 | |
| 1382 | ORD-44 | Drive Through | 071 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:19:33 | |
| 1383 | ORD-43 | Drive Through | 231 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:09:22 | |
| 1384 | ORD-42 | Drive Through | 185 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:09:01 | |
| 1385 | ORD-41 | Drive Through | 387 | 46 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:08:30 | |
| 1386 | ORD-40 | Drive Through | 876 | 20.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:57:58 | |
| 1387 | ORD-39 | Drive Through | 072 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:56:36 | |
| 1388 | ORD-38 | Drive Through | 456 | 23.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:55:40 | |
| 1389 | ORD-37 | Drive Through | 903 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:51:25 | |
| 1390 | ORD-36 | Drive Through | 039 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:46:04 | |
| 1391 | ORD-35 | Drive Through | 818 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:41:17 | |
| 1392 | ORD-34 | Drive Through | 930 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:35:22 | |
| 1393 | ORD-33 | Drive Through | 3333 | 12.6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 17:35:06 | |
| 1394 | ORD-32 | Drive Through | 1111 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:15:03 | |
| 1395 | ORD-31 | Drive Through | 505 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:11:09 | |
| 1396 | ORD-30 | Drive Through | 948 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:09:01 | |
| 1397 | ORD-29 | Drive Through | 240 | 21 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:02:24 | |
| 1398 | ORD-28 | Drive Through | 906 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 16:54:57 | |
| 1399 | ORD-27 | Drive Through | 126 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 16:29:10 | |
| 1400 | ORD-26 | Drive Through | 78778 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 16:21:22 | |
| 42965 |
Showing 1351-1400 of 2719