All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | ORD-53 | Drive Through | 65766 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:19:22 | |
| 1602 | ORD-52 | Drive Through | 158 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:15:00 | |
| 1603 | ORD-51 | Drive Through | 54554 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:10:24 | |
| 1604 | ORD-50 | Drive Through | 158 | 14 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:10:09 | |
| 1605 | ORD-49 | Drive Through | 1127 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 21:33:45 | |
| 1606 | ORD-48 | Drive Through | 114 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 21:24:03 | |
| 1607 | ORD-47 | Drive Through | 06 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 21:18:41 | |
| 1608 | ORD-46 | Drive Through | 51 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 21:13:53 | |
| 1609 | ORD-45 | Drive Through | 65 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 21:10:33 | |
| 1610 | ORD-44 | Drive Through | 65 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:59:03 | |
| 1611 | ORD-43 | Drive Through | 456 | 43.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:58:34 | |
| 1612 | ORD-42 | Drive Through | 447 | 50 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 20:39:50 | |
| 1613 | ORD-41 | Drive Through | 76 | 13 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:25:38 | |
| 1614 | ORD-40 | Drive Through | 238 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 20:17:04 | |
| 1615 | ORD-39 | Drive Through | 876 | 10 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:13:04 | |
| 1616 | ORD-38 | Drive Through | 177 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:57:54 | |
| 1617 | ORD-37 | Drive Through | 765 | 11 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:57:09 | |
| 1618 | ORD-36 | Drive Through | 405 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:55:46 | |
| 1619 | ORD-35 | Drive Through | 76 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:49:07 | |
| 1620 | ORD-34 | Drive Through | 472 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:24:33 | |
| 1621 | ORD-33 | Drive Through | 780 | 53 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:24:14 | |
| 1622 | ORD-32 | Drive Through | 708 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:10:11 | |
| 1623 | ORD-31 | Drive Through | 657 | 40 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:58:34 | |
| 1624 | ORD-30 | Drive Through | 76 | 13 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:51:39 | |
| 1625 | ORD-29 | Drive Through | 43 | 14.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:50:40 | |
| 1626 | ORD-28 | Drive Through | 21 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-18 | 18:35:47 | |
| 1627 | ORD-27 | Drive Through | 54 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:24:10 | |
| 1628 | ORD-26 | Drive Through | 85 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:19:11 | |
| 1629 | ORD-25 | Drive Through | 67 | 34 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:18:37 | |
| 1630 | ORD-24 | Drive Through | 8511 | 46 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:11:58 | |
| 1631 | ORD-23 | Drive Through | 445 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 18:09:06 | |
| 1632 | ORD-22 | Drive Through | 475 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 18:05:06 | |
| 1633 | ORD-21 | Drive Through | 657 | 27.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:02:05 | |
| 1634 | ORD-20 | Drive Through | 445 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 17:57:43 | |
| 1635 | ORD-19 | Drive Through | 707 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 17:49:17 | |
| 1636 | ORD-18 | Drive Through | 65 | 14.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 17:48:59 | |
| 1637 | ORD-17 | Drive Through | 24 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 17:39:15 | |
| 1638 | ORD-16 | Drive Through | 96 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 17:12:43 | |
| 1639 | ORD-15 | Drive Through | 42251 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-05-18 | 17:08:12 | |
| 1640 | ORD-14 | Drive Through | 852 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 16:21:26 | |
| 1641 | ORD-13 | Drive Through | 870 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 16:08:22 | |
| 1642 | ORD-12 | Drive Through | 8 | 10 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 15:23:19 | |
| 1643 | ORD-11 | Drive Through | 9o | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 15:19:53 | |
| 1644 | ORD-10 | Drive Through | 604 | 29 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 13:41:07 | |
| 1645 | ORD-9 | Drive Through | 9688 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 12:40:45 | |
| 1646 | ORD-8 | Drive Through | 99673 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 12:28:39 | |
| 1647 | ORD-7 | Drive Through | 51696 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 12:21:57 | |
| 1648 | ORD-6 | Drive Through | 872210 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 12:05:11 | |
| 1649 | ORD-5 | Drive Through | 22789 | 8 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 09:05:30 | |
| 1650 | ORD-4 | Drive Through | 437798 | 15 | Midhat Sharef | ready | paid | Credit Card | 2026-05-18 | 08:53:04 | |
| 42965 |
Showing 1601-1650 of 2719