All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | ORD-71 | Drive Through | 35 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 22:34:28 | |
| 1952 | ORD-70 | Drive Through | 221 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-14 | 22:31:54 | |
| 1953 | ORD-69 | Drive Through | 202 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 22:23:37 | |
| 1954 | ORD-68 | Drive Through | 202 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 22:23:32 | |
| 1955 | ORD-67 | Drive Through | 655 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 22:09:09 | |
| 1956 | ORD-66 | Drive Through | 542 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:58:45 | |
| 1957 | ORD-65 | Drive Through | 270 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:54:35 | |
| 1958 | ORD-64 | Drive Through | 095 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:50:19 | |
| 1959 | ORD-63 | Drive Through | 862 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:32:49 | |
| 1960 | ORD-62 | Drive Through | 214 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:27:59 | |
| 1961 | ORD-61 | Drive Through | 047 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:23:35 | |
| 1962 | ORD-60 | Drive Through | 47 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:16:22 | |
| 1963 | ORD-59 | Drive Through | 76876 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-14 | 21:11:08 | |
| 1964 | ORD-58 | Drive Through | 718 | 45 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 21:07:57 | |
| 1965 | ORD-57 | Drive Through | 443 | 2 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 21:01:06 | |
| 1966 | ORD-56 | Drive Through | 166 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 20:59:00 | |
| 1967 | ORD-55 | Drive Through | 150 | 24 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:56:43 | |
| 1968 | ORD-54 | Drive Through | 379 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:43:52 | |
| 1969 | ORD-53 | Drive Through | 882 | 53 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:42:34 | |
| 1970 | ORD-52 | Drive Through | 253 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-14 | 20:36:17 | |
| 1971 | ORD-51 | Drive Through | 742 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:35:36 | |
| 1972 | ORD-50 | Drive Through | 65 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:19:12 | |
| 1973 | ORD-49 | Drive Through | 48 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:17:03 | |
| 1974 | ORD-48 | Drive Through | 44 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 20:09:16 | |
| 1975 | ORD-47 | Drive Through | 061 | 62 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 19:55:31 | |
| 1976 | ORD-46 | Drive Through | 299 | 40 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-14 | 19:51:50 | |
| 1977 | ORD-45 | Drive Through | 515 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 19:43:30 | |
| 1978 | ORD-44 | Drive Through | 22 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 19:32:41 | |
| 1979 | ORD-43 | Drive Through | 661 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 19:30:34 | |
| 1980 | ORD-42 | Drive Through | 071 | 10 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 19:22:04 | |
| 1981 | ORD-41 | Drive Through | 328 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:57:52 | |
| 1982 | ORD-40 | Drive Through | 251 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:51:29 | |
| 1983 | ORD-39 | Drive Through | 028 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:49:22 | |
| 1984 | ORD-38 | Drive Through | 73 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:37:20 | |
| 1985 | ORD-37 | Drive Through | 113 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:32:56 | |
| 1986 | ORD-36 | Drive Through | 7004 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:24:52 | |
| 1987 | ORD-35 | Drive Through | 837 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 18:10:41 | |
| 1988 | ORD-34 | Drive Through | 609 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-14 | 18:05:05 | |
| 1989 | ORD-33 | Drive Through | 837 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-14 | 18:01:56 | |
| 1990 | ORD-32 | Drive Through | 317 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 17:48:23 | |
| 1991 | ORD-31 | Drive Through | 707 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-14 | 17:34:06 | |
| 1992 | ORD-30 | Drive Through | 491 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 17:31:27 | |
| 1993 | ORD-29 | Drive Through | 355 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 17:28:34 | |
| 1994 | ORD-28 | Drive Through | 65 | 39 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 17:19:15 | |
| 1995 | ORD-27 | Drive Through | 732 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 17:09:15 | |
| 1996 | ORD-26 | Drive Through | 619 | 18 | Naomi Birago | ready | paid | Cash | 2026-05-14 | 17:07:10 | |
| 1997 | ORD-25 | Drive Through | 292 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 16:50:54 | |
| 1998 | ORD-24 | Drive Through | 88 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 16:38:12 | |
| 1999 | ORD-23 | Drive Through | 272 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 16:35:19 | |
| 2000 | ORD-22 | Drive Through | 623 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-14 | 16:33:09 | |
| 42965 |
Showing 1951-2000 of 2719