All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | ORD-12 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 13:08:38 | |
| 2302 | ORD-11 | Drive Through | 999 | 2 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 12:20:34 | |
| 2303 | ORD-10 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 12:20:07 | |
| 2304 | ORD-9 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 12:13:58 | |
| 2305 | ORD-8 | Drive Through | 94457 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-10 | 11:42:34 | |
| 2306 | ORD-7 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Cash | 2026-05-10 | 11:22:54 | |
| 2307 | ORD-6 | Drive Through | 54877 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-10 | 11:16:43 | |
| 2308 | ORD-5 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 11:09:30 | |
| 2309 | ORD-4 | Drive Through | 999 | 10 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 10:54:52 | |
| 2310 | ORD-3 | Drive Through | 999 | 5 | Nathan Nathan | ready | paid | Credit Card | 2026-05-10 | 10:47:35 | |
| 2311 | ORD-2 | Drive Through | 65490 | 15 | Midhat Sharef | ready | paid | Credit Card | 2026-05-10 | 09:51:08 | |
| 2312 | ORD-1 | Drive Through | 67498 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-10 | 01:01:04 | |
| 2313 | ORD-97 | Drive Through | 87688 | 23 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-09 | 23:51:10 | |
| 2314 | ORD-96 | Drive Through | 87676 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-09 | 23:45:03 | |
| 2315 | ORD-95 | Drive Through | 14524 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-09 | 23:40:51 | |
| 2316 | ORD-94 | Drive Through | 76785 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-09 | 23:37:41 | |
| 2317 | ORD-93 | Drive Through | 2351 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-09 | 23:31:35 | |
| 2318 | ORD-92 | Drive Through | 1433 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-09 | 23:30:45 | |
| 2319 | ORD-91 | Drive Through | 195 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:26:43 | |
| 2320 | ORD-90 | Drive Through | 051 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:24:04 | |
| 2321 | ORD-89 | Drive Through | 369 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:19:07 | |
| 2322 | ORD-88 | Drive Through | 051 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 23:13:54 | |
| 2323 | ORD-87 | Drive Through | 888 | 54 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:05:04 | |
| 2324 | ORD-86 | Drive Through | 627 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:01:47 | |
| 2325 | ORD-85 | Drive Through | 878 | 39 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:00:03 | |
| 2326 | ORD-84 | Drive Through | 620 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:45:34 | |
| 2327 | ORD-83 | Drive Through | 875 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:42:25 | |
| 2328 | ORD-82 | Drive Through | 2342 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-09 | 22:35:05 | |
| 2329 | ORD-81 | Dine In | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:33:37 | ||
| 2330 | ORD-80 | Drive Through | 455 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:32:25 | |
| 2331 | ORD-79 | Dine In | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:18:29 | ||
| 2332 | ORD-78 | Drive Through | 348 | 36 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:14:32 | |
| 2333 | ORD-77 | Drive Through | 715 | 10 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:12:56 | |
| 2334 | ORD-76 | Drive Through | 715 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:59:12 | |
| 2335 | ORD-75 | Drive Through | 79093 | 5 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:46:24 | |
| 2336 | ORD-74 | Drive Through | 59346 | 6 | Habiba yazid | ready | paid | Cash | 2026-05-09 | 21:39:18 | |
| 2337 | ORD-73 | Drive Through | 111 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:35:11 | |
| 2338 | ORD-72 | Drive Through | 859 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:34:35 | |
| 2339 | ORD-71 | Drive Through | 90834 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:31:27 | |
| 2340 | ORD-70 | Drive Through | 992 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:29:13 | |
| 2341 | ORD-69 | Drive Through | 623 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:22:47 | |
| 2342 | ORD-68 | Drive Through | 9110 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:18:09 | |
| 2343 | ORD-67 | Drive Through | 124 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 21:17:41 | |
| 2344 | ORD-66 | Drive Through | 64621 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:14:20 | |
| 2345 | ORD-65 | Drive Through | 17 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:13:58 | |
| 2346 | ORD-64 | Drive Through | 62 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:13:25 | |
| 2347 | ORD-63 | Drive Through | 831 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:11:02 | |
| 2348 | ORD-62 | Drive Through | 86110 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:07:53 | |
| 2349 | ORD-61 | Drive Through | 980 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:06:55 | |
| 2350 | ORD-60 | Drive Through | 14845 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:04:08 | |
| 42965 |
Showing 2301-2350 of 2719