All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | ORD-20 | Drive Through | 64865 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-02 | 17:11:46 | |
| 252 | ORD-19 | Drive Through | 40209 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-02 | 16:52:56 | |
| 253 | ORD-18 | Drive Through | 657 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-02 | 15:55:35 | |
| 254 | ORD-17 | Drive Through | 786 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-06-02 | 15:11:23 | |
| 255 | ORD-16 | Drive Through | 498 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-06-02 | 15:06:37 | |
| 256 | ORD-15 | Drive Through | 21237 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-02 | 14:59:05 | |
| 257 | ORD-14 | Drive Through | 768 | 9 | Habiba yazid | ready | paid | Cash | 2026-06-02 | 13:49:23 | |
| 258 | ORD-13 | Drive Through | 657 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-06-02 | 13:27:28 | |
| 259 | ORD-12 | Drive Through | 36651 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 13:17:40 | |
| 260 | ORD-11 | Drive Through | 3939 | 8 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 12:35:57 | |
| 261 | ORD-10 | Drive Through | 47761 | 14.5 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 11:40:04 | |
| 262 | ORD-9 | Drive Through | 95667 | 9 | Midhat Sharef | ready | paid | Cash | 2026-06-02 | 11:31:33 | |
| 263 | ORD-8 | Drive Through | 84220 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:34:26 | |
| 264 | ORD-7 | Drive Through | 37785 | 29 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:31:44 | |
| 265 | ORD-6 | Drive Through | 345 | 32 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 10:27:40 | |
| 266 | ORD-5 | Drive Through | 3783 | 29 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 10:25:29 | |
| 267 | ORD-4 | Drive Through | 46733 | 62 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 10:20:28 | |
| 268 | ORD-3 | Drive Through | 63299 | 12 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 09:49:38 | |
| 269 | ORD-2 | Drive Through | 83838 | 48.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-02 | 09:47:34 | |
| 270 | ORD-1 | Drive Through | 95330 | 23 | Midhat Sharef | ready | paid | Credit Card | 2026-06-02 | 08:25:12 | |
| 271 | ORD-69 | Drive Through | 854 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:51:59 | |
| 272 | ORD-68 | Drive Through | 799 | 7 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:26:21 | |
| 273 | ORD-67 | Drive Through | 79946 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 23:18:19 | |
| 274 | ORD-66 | Drive Through | 999 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 23:15:10 | |
| 275 | ORD-65 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 23:14:46 | |
| 276 | ORD-64 | Drive Through | 15567 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:57:19 | |
| 277 | ORD-63 | Drive Through | 30446 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:51:29 | |
| 278 | ORD-62 | Drive Through | 11101 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:57 | |
| 279 | ORD-61 | Drive Through | 16060 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:30 | |
| 280 | ORD-60 | Drive Through | 36074 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:47:05 | |
| 281 | ORD-59 | Drive Through | 955 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:39:54 | |
| 282 | ORD-58 | Drive Through | 42416 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:39:05 | |
| 283 | ORD-57 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 22:31:41 | |
| 284 | ORD-56 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 22:24:15 | |
| 285 | ORD-55 | Drive Through | 439 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 22:00:22 | |
| 286 | ORD-54 | Drive Through | 13393 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:59:55 | |
| 287 | ORD-53 | Dine In | 18 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 21:53:11 | ||
| 288 | ORD-52 | Drive Through | 50625 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:38:18 | |
| 289 | ORD-51 | Drive Through | 18367 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:32:16 | |
| 290 | ORD-50 | Drive Through | 35688 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:31:46 | |
| 291 | ORD-49 | Drive Through | 790 | 18 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 21:27:46 | |
| 292 | ORD-48 | Drive Through | 896 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:27:01 | |
| 293 | ORD-47 | Drive Through | 6321 | 45 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 21:25:44 | |
| 294 | ORD-46 | Drive Through | 40933 | 22.5 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:57:27 | |
| 295 | ORD-45 | Drive Through | 7123 | 32 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:56:59 | |
| 296 | ORD-44 | Drive Through | 7100 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:49:38 | |
| 297 | ORD-43 | Drive Through | 31819 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:40:37 | |
| 298 | ORD-42 | Drive Through | 9387 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:32:50 | |
| 299 | ORD-41 | Drive Through | 6032 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:31:27 | |
| 300 | ORD-40 | Drive Through | 842 | 20 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:27:02 | |
| 42965 |
Showing 251-300 of 2719