All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | ORD-4 | Drive Through | 3423 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-08 | 00:53:36 | |
| 2502 | ORD-3 | Drive Through | 81224 | 43 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-08 | 00:42:44 | |
| 2503 | ORD-2 | Drive Through | 21030 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-08 | 00:09:47 | |
| 2504 | ORD-1 | Drive Through | 76845 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-08 | 00:09:21 | |
| 2505 | ORD-81 | Drive Through | 24356 | 11 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-07 | 23:42:12 | |
| 2506 | ORD-80 | Drive Through | 25476 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-07 | 23:32:28 | |
| 2507 | ORD-79 | Drive Through | 92 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:58:46 | |
| 2508 | ORD-78 | Drive Through | 978 | 38 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-07 | 22:57:47 | |
| 2509 | ORD-77 | Drive Through | 84 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:54:12 | |
| 2510 | ORD-76 | Drive Through | 187 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:49:58 | |
| 2511 | ORD-75 | Drive Through | 19 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:43:06 | |
| 2512 | ORD-74 | Drive Through | 93 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:36:10 | |
| 2513 | ORD-73 | Drive Through | 693 | 36 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:32:20 | |
| 2514 | ORD-72 | Drive Through | 57 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:27:42 | |
| 2515 | ORD-71 | Drive Through | 22519 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-07 | 22:21:01 | |
| 2516 | ORD-70 | Drive Through | 93 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:16:29 | |
| 2517 | ORD-69 | Drive Through | 20 | 50 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:12:59 | |
| 2518 | ORD-68 | Drive Through | 17 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:12:29 | |
| 2519 | ORD-67 | Drive Through | 185 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:09:25 | |
| 2520 | ORD-66 | Drive Through | 42 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:06:54 | |
| 2521 | ORD-65 | Drive Through | 132 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:01:51 | |
| 2522 | ORD-64 | Drive Through | 133 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:01:19 | |
| 2523 | ORD-63 | Drive Through | 84 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:55:13 | |
| 2524 | ORD-62 | Drive Through | 08 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:51:50 | |
| 2525 | ORD-61 | Drive Through | 316 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:50:03 | |
| 2526 | ORD-60 | Drive Through | 125 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:48:59 | |
| 2527 | ORD-59 | Drive Through | 98 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:45:18 | |
| 2528 | ORD-58 | Drive Through | 92 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:41:04 | |
| 2529 | ORD-57 | Dine In | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:29:02 | ||
| 2530 | ORD-56 | Drive Through | 819 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:25:02 | |
| 2531 | ORD-55 | Drive Through | 98 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:24:33 | |
| 2532 | ORD-54 | Drive Through | 93 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:07:53 | |
| 2533 | ORD-53 | Drive Through | 7478 | 24 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:04:09 | |
| 2534 | ORD-52 | Drive Through | 127 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:46:30 | |
| 2535 | ORD-51 | Drive Through | 294 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:38:00 | |
| 2536 | ORD-50 | Drive Through | 900 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:20:05 | |
| 2537 | ORD-49 | Drive Through | 46 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:15:20 | |
| 2538 | ORD-48 | Dine In | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:11:20 | ||
| 2539 | ORD-47 | Drive Through | 27 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:09:51 | |
| 2540 | ORD-46 | Drive Through | 111 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:03:54 | |
| 2541 | ORD-45 | Drive Through | 743 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:01:11 | |
| 2542 | ORD-44 | Drive Through | 367 | 43 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-07 | 19:57:34 | |
| 2543 | ORD-43 | Drive Through | 58726 | 32 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:53:28 | |
| 2544 | ORD-42 | Drive Through | 44546 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:34:33 | |
| 2545 | ORD-41 | Drive Through | 89047 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:31:52 | |
| 2546 | ORD-40 | Drive Through | 99042 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:53:23 | |
| 2547 | ORD-39 | Drive Through | 99042 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:50:18 | |
| 2548 | ORD-38 | Drive Through | 85911 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:25:21 | |
| 2549 | ORD-37 | Drive Through | 39095 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:20:50 | |
| 2550 | ORD-36 | Drive Through | 73088 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:17:25 | |
| 42965 |
Showing 2501-2550 of 2719