All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ORD-39 | Drive Through | 90503 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:21:46 | |
| 302 | ORD-38 | Drive Through | 59873 | 15 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:20:23 | |
| 303 | ORD-37 | Drive Through | 14138 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 20:15:16 | |
| 304 | ORD-36 | Drive Through | 870 | 6 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:13:15 | |
| 305 | ORD-35 | Drive Through | 764 | 9 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 20:03:20 | |
| 306 | ORD-34 | Drive Through | 93389 | 86 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 19:50:45 | |
| 307 | ORD-33 | Drive Through | 979 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 19:36:45 | |
| 308 | ORD-32 | Drive Through | 23490 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 19:34:43 | |
| 309 | ORD-31 | Drive Through | 30442 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 19:29:55 | |
| 310 | ORD-30 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 18:58:37 | |
| 311 | ORD-29 | Drive Through | 690 | 12 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 18:42:55 | |
| 312 | ORD-28 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 18:39:29 | |
| 313 | ORD-27 | Drive Through | 20519 | 9 | Naomi Birago | ready | paid | Cash | 2026-06-01 | 18:23:05 | |
| 314 | ORD-26 | Drive Through | 999 | 36 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 18:11:36 | |
| 315 | ORD-25 | Drive Through | 85911 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 17:11:35 | |
| 316 | ORD-24 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-06-01 | 15:37:52 | |
| 317 | ORD-23 | Drive Through | 38820 | 11 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 15:20:36 | |
| 318 | ORD-22 | Drive Through | 19456 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-01 | 15:14:48 | |
| 319 | ORD-21 | Drive Through | 343 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-06-01 | 15:14:22 | |
| 320 | ORD-20 | Drive Through | 653 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 14:14:28 | |
| 321 | ORD-19 | Drive Through | 768 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 12:09:23 | |
| 322 | ORD-18 | Drive Through | 565 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 12:09:06 | |
| 323 | ORD-17 | Drive Through | 767 | 13 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 12:08:33 | |
| 324 | ORD-16 | Drive Through | 987 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-06-01 | 11:53:07 | |
| 325 | ORD-15 | Drive Through | 769 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-06-01 | 11:09:07 | |
| 326 | ORD-14 | Drive Through | 76 | 23.5 | Habiba yazid | ready | paid | Credit Card | 2026-06-01 | 10:50:56 | |
| 327 | ORD-13 | Drive Through | 76 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-06-01 | 10:49:07 | |
| 328 | ORD-12 | Drive Through | 67 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-06-01 | 10:47:54 | |
| 329 | ORD-11 | Drive Through | 465 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 09:38:51 | |
| 330 | ORD-10 | Drive Through | 458 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 09:29:48 | |
| 331 | ORD-9 | Drive Through | 97 | 11 | Habiba yazid | ready | paid | Cash | 2026-06-01 | 08:07:29 | |
| 332 | ORD-8 | Drive Through | 565 | 47.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:51:37 | |
| 333 | ORD-7 | Drive Through | 676 | 41.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:18:14 | |
| 334 | ORD-6 | Drive Through | 565 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:17:10 | |
| 335 | ORD-5 | Drive Through | 4545 | 28 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:15:52 | |
| 336 | ORD-4 | Drive Through | 5656 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:07:42 | |
| 337 | ORD-3 | Drive Through | 465 | 21 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:06:42 | |
| 338 | ORD-2 | Drive Through | 767 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-01 | 00:05:27 | |
| 339 | ORD-1 | Drive Through | 654 | 5 | Mahmoud Chef | ready | paid | Credit Card | 2026-06-01 | 00:02:15 | |
| 340 | ORD-91 | Drive Through | 20865 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 23:45:35 | |
| 341 | ORD-90 | Drive Through | 3456 | 6 | Mahmoud Chef | ready | paid | Cash | 2026-05-31 | 23:36:40 | |
| 342 | ORD-89 | Drive Through | 767 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-31 | 23:30:52 | |
| 343 | ORD-88 | Drive Through | 13334 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 23:27:59 | |
| 344 | ORD-87 | Drive Through | 1818 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 23:19:07 | |
| 345 | ORD-86 | Drive Through | 31906 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 23:11:43 | |
| 346 | ORD-85 | Drive Through | 3565 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 23:01:49 | |
| 347 | ORD-84 | Drive Through | 2043 | 18 | Naomi Birago | ready | paid | Cash | 2026-05-31 | 22:57:25 | |
| 348 | ORD-83 | Drive Through | 262662 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 22:54:34 | |
| 349 | ORD-82 | Drive Through | 567 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 22:49:24 | |
| 350 | ORD-81 | Drive Through | 5667 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 22:49:07 | |
| 42965 |
Showing 301-350 of 2719