All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | ORD-80 | Drive Through | 5t67 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 22:40:11 | |
| 352 | ORD-79 | Drive Through | 443 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 22:38:06 | |
| 353 | ORD-78 | Drive Through | 587 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 22:35:21 | |
| 354 | ORD-77 | Drive Through | 3303 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 22:14:20 | |
| 355 | ORD-76 | Drive Through | 13393 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 22:11:09 | |
| 356 | ORD-75 | Drive Through | 330 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:58:01 | |
| 357 | ORD-74 | Drive Through | 7676 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-31 | 21:56:39 | |
| 358 | ORD-73 | Drive Through | 654 | 27 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 21:45:51 | |
| 359 | ORD-72 | Drive Through | 68873 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:45:31 | |
| 360 | ORD-71 | Drive Through | 13864 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:44:06 | |
| 361 | ORD-70 | Drive Through | 257 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:42:20 | |
| 362 | ORD-69 | Drive Through | 19659 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:35:54 | |
| 363 | ORD-68 | Drive Through | 87o | 42.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 21:35:24 | |
| 364 | ORD-67 | Drive Through | 35073 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 21:32:59 | |
| 365 | ORD-66 | Drive Through | 8u76 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 21:00:00 | |
| 366 | ORD-65 | Drive Through | 13328 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 20:56:39 | |
| 367 | ORD-64 | Drive Through | 8534 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 20:48:11 | |
| 368 | ORD-63 | Drive Through | 89491 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 20:40:52 | |
| 369 | ORD-62 | Drive Through | 768 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 20:34:38 | |
| 370 | ORD-61 | Drive Through | 66287 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 20:30:21 | |
| 371 | ORD-60 | Drive Through | 74074 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 20:00:57 | |
| 372 | ORD-59 | Drive Through | 52914 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 19:47:33 | |
| 373 | ORD-58 | Drive Through | 24809 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 19:44:28 | |
| 374 | ORD-57 | Drive Through | 657 | 36 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 19:42:03 | |
| 375 | ORD-56 | Drive Through | 76 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 19:40:20 | |
| 376 | ORD-55 | Drive Through | 876 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 19:17:09 | |
| 377 | ORD-54 | Drive Through | 65 | 13 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 19:11:35 | |
| 378 | ORD-53 | Drive Through | 658 | 23.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 19:05:52 | |
| 379 | ORD-52 | Drive Through | 202 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:58:13 | |
| 380 | ORD-51 | Drive Through | 53553 | 43 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-31 | 18:58:11 | |
| 381 | ORD-50 | Drive Through | 3360 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:44:33 | |
| 382 | ORD-49 | Drive Through | 47975 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:42:24 | |
| 383 | ORD-48 | Drive Through | 4u975 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:40:51 | |
| 384 | ORD-47 | Drive Through | 654 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 18:25:36 | |
| 385 | ORD-46 | Drive Through | 87 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 18:25:10 | |
| 386 | ORD-45 | Drive Through | 5010 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:17:51 | |
| 387 | ORD-44 | Drive Through | 657 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 18:14:16 | |
| 388 | ORD-43 | Drive Through | 773 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:13:19 | |
| 389 | ORD-42 | Drive Through | 548 | 26 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 18:08:30 | |
| 390 | ORD-41 | Drive Through | 34757 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 18:05:40 | |
| 391 | ORD-40 | Drive Through | 46650 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:57:32 | |
| 392 | ORD-39 | Drive Through | 654 | 43 | Habiba yazid | ready | paid | Credit Card | 2026-05-31 | 17:50:50 | |
| 393 | ORD-38 | Drive Through | 692 | 50 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:47:22 | |
| 394 | ORD-37 | Drive Through | 12378 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:46:30 | |
| 395 | ORD-36 | Drive Through | 14211 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:27:59 | |
| 396 | ORD-35 | Drive Through | 1133 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:14:06 | |
| 397 | ORD-34 | 0 | 0 | 0 | ready | pending | 2026-05-31 | 17:01:13 | |||
| 398 | ORD-33 | Drive Through | 89235 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:01:11 | |
| 399 | ORD-32 | Drive Through | 72270 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 17:00:40 | |
| 400 | ORD-31 | Drive Through | 651 | 62 | Naomi Birago | ready | paid | Credit Card | 2026-05-31 | 16:39:04 | |
| 42965 |
Showing 351-400 of 2719