All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ORD-3 | Drive Through | 676 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 00:22:54 | |
| 52 | ORD-2 | Drive Through | 87 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 00:22:34 | |
| 53 | ORD-1 | Drive Through | 878 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-05 | 00:11:33 | |
| 54 | ORD-72 | Drive Through | 67 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 23:54:40 | |
| 55 | ORD-71 | Drive Through | 33 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 23:42:40 | |
| 56 | ORD-70 | Drive Through | 6566 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 23:29:08 | |
| 57 | ORD-69 | Drive Through | 354 | 24 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 23:26:16 | |
| 58 | ORD-68 | Drive Through | 19803 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 23:11:19 | |
| 59 | ORD-67 | Drive Through | 565 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 23:06:58 | |
| 60 | ORD-66 | Drive Through | 921 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 22:58:09 | |
| 61 | ORD-65 | Drive Through | 4655 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:48:14 | |
| 62 | ORD-64 | Drive Through | 356 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:36:11 | |
| 63 | ORD-63 | Drive Through | 565 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:33:01 | |
| 64 | ORD-62 | Drive Through | 678 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:30:11 | |
| 65 | ORD-61 | Drive Through | 192 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:22:34 | |
| 66 | ORD-60 | Drive Through | 999 | 27 | Tamir Abdalla | ready | paid | Cash | 2026-06-04 | 22:06:30 | |
| 67 | ORD-59 | Drive Through | 72134 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 22:03:10 | |
| 68 | ORD-58 | Drive Through | 999 | 24 | Nathan Nathan | ready | paid | Credit Card | 2026-06-04 | 22:02:28 | |
| 69 | ORD-57 | Drive Through | 33 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 22:02:00 | |
| 70 | ORD-56 | Drive Through | 765 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 21:44:06 | |
| 71 | ORD-55 | Drive Through | 999 | 24 | Nathan Nathan | ready | paid | Credit Card | 2026-06-04 | 21:39:56 | |
| 72 | ORD-54 | Drive Through | 20466 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 21:28:26 | |
| 73 | ORD-53 | Drive Through | 31727 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 21:23:34 | |
| 74 | ORD-52 | Drive Through | 999 | 27 | Nathan Nathan | ready | paid | Credit Card | 2026-06-04 | 21:13:35 | |
| 75 | ORD-51 | Drive Through | 5176 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 21:05:11 | |
| 76 | ORD-50 | Drive Through | 114 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 20:53:31 | |
| 77 | ORD-49 | Drive Through | 286 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 20:37:51 | |
| 78 | ORD-48 | Drive Through | 365 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-06-04 | 20:26:07 | |
| 79 | ORD-47 | Drive Through | 20703 | 22 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 20:23:16 | |
| 80 | ORD-46 | Drive Through | 79102 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 20:18:14 | |
| 81 | ORD-45 | Drive Through | 8877 | 2 | Tamir Abdalla | ready | paid | Cash | 2026-06-04 | 20:09:20 | |
| 82 | ORD-44 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-06-04 | 20:01:10 | |
| 83 | ORD-43 | Drive Through | 49025 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:56:24 | |
| 84 | ORD-42 | Drive Through | 9090 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:41:59 | |
| 85 | ORD-41 | Drive Through | 7677 | 13 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:41:37 | |
| 86 | ORD-40 | Drive Through | 16781 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:38:34 | |
| 87 | ORD-39 | Drive Through | 32072 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:37:14 | |
| 88 | ORD-38 | Drive Through | 28025 | 40 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:20:46 | |
| 89 | ORD-37 | Drive Through | 4345 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:13:08 | |
| 90 | ORD-36 | Drive Through | 6878 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:11:19 | |
| 91 | ORD-35 | Drive Through | 81540 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 19:03:36 | |
| 92 | ORD-34 | Drive Through | 565 | 19 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 18:53:21 | |
| 93 | ORD-33 | Drive Through | 16148 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:49:51 | |
| 94 | ORD-32 | Drive Through | 7878 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-06-04 | 18:48:19 | |
| 95 | ORD-31 | Drive Through | 61689 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:48:02 | |
| 96 | ORD-30 | Drive Through | 909998 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:43:25 | |
| 97 | ORD-29 | Drive Through | 7009 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:34:23 | |
| 98 | ORD-28 | Drive Through | 51508 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:32:32 | |
| 99 | ORD-27 | Drive Through | 16237 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:29:21 | |
| 100 | ORD-26 | Drive Through | 16064 | 32 | Naomi Birago | ready | paid | Credit Card | 2026-06-04 | 18:23:15 | |
| 42965 |
Showing 51-100 of 2719