All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | ORD-14 | Drive Through | 76 | 14.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-26 | 18:08:04 | |
| 902 | ORD-13 | Drive Through | 63626 | 45 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-26 | 18:03:29 | |
| 903 | ORD-12 | Drive Through | 657 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-26 | 17:28:42 | |
| 904 | ORD-11 | Drive Through | 54 | 23 | Habiba yazid | ready | paid | Credit Card | 2026-05-26 | 17:08:30 | |
| 905 | ORD-10 | Drive Through | 657 | 31 | Habiba yazid | ready | paid | Cash | 2026-05-26 | 16:28:45 | |
| 906 | ORD-9 | Drive Through | 99099 | 12 | Midhat Sharef | ready | paid | Credit Card | 2026-05-26 | 12:45:33 | |
| 907 | ORD-8 | Drive Through | 5767 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:42:45 | |
| 908 | ORD-7 | Drive Through | 5467 | 45.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:41:58 | |
| 909 | ORD-6 | Drive Through | 67667 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:31:24 | |
| 910 | ORD-5 | Drive Through | 565 | 15 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:23:32 | |
| 911 | ORD-4 | Drive Through | 466 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:23:09 | |
| 912 | ORD-3 | Drive Through | 465 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:22:26 | |
| 913 | ORD-2 | Drive Through | 75779 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:05:26 | |
| 914 | ORD-1 | Drive Through | 677 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-26 | 00:02:07 | |
| 915 | ORD-111 | Drive Through | 287 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 23:58:02 | |
| 916 | ORD-110 | Drive Through | 5767 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 23:44:29 | |
| 917 | ORD-109 | Drive Through | 888 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:42:22 | |
| 918 | ORD-108 | Drive Through | 567 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:41:55 | |
| 919 | ORD-107 | Drive Through | 4546 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 23:38:29 | |
| 920 | ORD-106 | Drive Through | 108 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:30:22 | |
| 921 | ORD-105 | Drive Through | 650 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:25:29 | |
| 922 | ORD-104 | Drive Through | 5753 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:07:37 | |
| 923 | ORD-103 | Drive Through | 7312 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:01:06 | |
| 924 | ORD-102 | Drive Through | 088 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:00:32 | |
| 925 | ORD-101 | Drive Through | 160 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 23:00:08 | |
| 926 | ORD-100 | Drive Through | 200 | 36 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:56:47 | |
| 927 | ORD-99 | Drive Through | 378 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:50:10 | |
| 928 | ORD-98 | Drive Through | 5756 | 38 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 22:43:44 | |
| 929 | ORD-97 | Drive Through | 8156 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:42:28 | |
| 930 | ORD-96 | Drive Through | 442 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:35:53 | |
| 931 | ORD-95 | Drive Through | 1183 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:17:17 | |
| 932 | ORD-94 | Dine In | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:14:22 | ||
| 933 | ORD-93 | Drive Through | 835 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:12:08 | |
| 934 | ORD-92 | Drive Through | 5511 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 22:01:10 | |
| 935 | ORD-91 | Drive Through | 969 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 21:58:59 | |
| 936 | ORD-90 | Drive Through | 65 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 21:32:41 | |
| 937 | ORD-89 | Drive Through | 65 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 21:26:43 | |
| 938 | ORD-88 | Drive Through | 738 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-25 | 21:14:25 | |
| 939 | ORD-87 | Drive Through | 65 | 34 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 21:12:33 | |
| 940 | ORD-86 | Drive Through | 8798 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 21:08:48 | |
| 941 | ORD-85 | Drive Through | 54 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 20:51:55 | |
| 942 | ORD-84 | Drive Through | 54 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 20:45:27 | |
| 943 | ORD-83 | Drive Through | 65 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 20:40:33 | |
| 944 | ORD-82 | Drive Through | 4655 | 17 | Tamir Abdalla | ready | paid | Cash | 2026-05-25 | 20:32:34 | |
| 945 | ORD-81 | Drive Through | 65 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 20:28:40 | |
| 946 | ORD-80 | Drive Through | 65 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-25 | 20:26:03 | |
| 947 | ORD-79 | Drive Through | 656 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 20:25:05 | |
| 948 | ORD-78 | Drive Through | 5756 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-05-25 | 20:24:14 | |
| 949 | ORD-77 | Drive Through | 5755 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 20:23:13 | |
| 950 | ORD-76 | Drive Through | 6466 | 43 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-25 | 20:22:13 | |
| 42965 |
Showing 901-950 of 2719